ok

Mini Shell

Direktori : /var/lib/spamassassin/3.004004/updates_spamassassin_org/
Upload File :
Current File : //var/lib/spamassassin/3.004004/updates_spamassassin_org/72_scores.cf

score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.999 0.001 2.999 0.001
score AC_HTML_NONSENSE_TAGS                 1.999 2.000 1.999 2.000
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           3.299 0.001 3.299 0.001
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               2.000 2.000 2.000 2.000
score ADVANCE_FEE_3_NEW                     2.596 3.468 2.596 3.468
score ADVANCE_FEE_3_NEW_MONEY               2.899 0.001 2.899 0.001
score ADVANCE_FEE_4_NEW                     2.700 0.001 2.700 0.001
score ADVANCE_FEE_4_NEW_MONEY               0.001 2.399 0.001 2.399
score ADVANCE_FEE_5_NEW                     1.897 0.001 1.897 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             1.448 2.699 1.448 2.699
score ADVANCE_FEE_5_NEW_MONEY               0.001 1.872 0.001 1.872
score AD_PREFS                              0.001 0.001 0.001 0.001
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              0.001 0.001 0.001 0.001
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.999 1.000 1.999 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XM_FORGED_OL2600                  0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   0.097 1.000 0.097 1.000
score BIGNUM_EMAILS_MANY                    3.000 1.000 3.000 1.000
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 1.467 2.999 1.467
score BITCOIN_EXTORT_01                     4.622 4.235 4.622 4.235
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     3.499 3.499 3.499 3.499
score BITCOIN_MALWARE                       2.745 2.586 2.745 2.586
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          2.999 2.859 2.999 2.859
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       1.231 2.455 1.231 2.455
score BITCOIN_SPAM_03                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.472 0.001 1.472
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       0.001 0.001 0.001 0.001
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        0.754 0.001 0.754 0.001
score BITCOIN_VISTA                         1.879 0.001 1.879 0.001
score BITCOIN_XPRIO                         2.400 0.508 2.400 0.508
score BITCOIN_YOUR_INFO                     1.788 2.999 1.788 2.999
score BODY_EMAIL_419_FRAUD_GM               1.000 0.001 1.000 0.001
score BODY_URI_ONLY                         2.999 3.000 2.999 3.000
score BOGUS_MIME_VERSION                    3.499 1.000 3.499 1.000
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CK_HELO_GENERIC                       0.249 0.250 0.249 0.250
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.500 1.000 1.500 1.000
score CONTENT_AFTER_HTML                    2.499 1.000 2.499 1.000
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.599 2.599 2.599 2.599
score DEAR_EMAIL_USER                       1.477 0.001 1.477 0.001
score DEAR_NOBODY                           3.199 0.001 3.199 0.001
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  2.849 0.001 2.849 0.001
score DOS_OUTLOOK_TO_MX_IMAGE               2.399 0.001 2.399 0.001
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.000 1.999 1.000
score DYNAMIC_IMGUR                         1.000 1.000 1.000 1.000
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -1.000 -0.999 -1.000
score END_FUTURE_EMAILS                     2.500 2.499 2.500 2.499
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        1.099 0.799 1.099 0.799
score FONT_INVIS_DIRECT                     0.001 0.001 0.001 0.001
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  1.796 2.999 1.796 2.999
score FONT_INVIS_MSGID                      2.499 0.001 2.499 0.001
score FONT_INVIS_NORDNS                     1.000 1.000 1.000 1.000
score FONT_INVIS_POSTEXTRAS                 1.000 3.084 1.000 3.084
score FORM_FRAUD                            0.999 1.000 0.999 1.000
score FORM_FRAUD_3                          2.013 0.001 2.013 0.001
score FORM_FRAUD_5                          0.053 0.001 0.053 0.001
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.250 0.250 0.250
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROMSPACE                             2.999 2.299 2.999 2.299
score FROM_2_EMAILS_SHORT                   2.359 0.001 2.359 0.001
score FROM_ADDR_WS                          2.999 1.000 2.999 1.000
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM14                   0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM28                   0.001 0.800 0.001 0.800
score FROM_GOV_DKIM_AU                      0.001 -0.999 0.001 -0.999
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   2.099 2.199 2.099 2.199
score FROM_MISSPACED                        1.748 0.299 1.748 0.299
score FROM_MISSP_DYNIP                      0.315 0.001 0.315 0.001
score FROM_MISSP_EH_MATCH                   0.001 0.431 0.001 0.431
score FROM_MISSP_FREEMAIL                   0.001 0.994 0.001 0.994
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    2.499 2.499 2.499 2.499
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_MULTI_NORDNS                     0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.897 1.000 0.897 1.000
score FROM_NTLD_REPLY_FREEMAIL              0.078 1.000 0.078 1.000
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 0.355 0.001 0.355
score FROM_SUSPICIOUS_NTLD                  0.499 0.001 0.499 0.001
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL1                           2.499 0.001 2.499 0.001
score FROM_WSP_TRAIL                        2.700 0.001 2.700 0.001
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          0.001 0.001 0.001 0.001
score GAPPY_HTML                            2.399 0.001 2.399 0.001
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         2.607 2.000 2.607 2.000
score GB_CUSTOM_HTM_URI                     0.700 0.398 0.700 0.398
score GB_FAKE_RF_SHORT                      2.000 1.999 2.000 1.999
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.001 0.499 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.500 0.500 0.500
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 0.001 0.001 0.001
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.999 1.999 1.999 1.999
score GOOG_REDIR_NORDNS                     2.500 3.599 2.500 3.599
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML                   2.499 1.000 2.499 1.000
score GOOG_STO_NOIMG_HTML                   2.999 3.000 2.999 3.000
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 0.898 1.000 0.898
score HDRS_MISSP                            1.000 0.001 1.000 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.249 0.249 0.249
score HELO_NO_DOMAIN                        0.001 0.178 0.001 0.178
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_MR_MRS                        0.999 1.000 0.999 1.000
score HK_RANDOM_ENVFROM                     0.001 0.001 0.001 0.001
score HK_RANDOM_FROM                        0.999 0.001 0.999 0.001
score HK_RANDOM_REPLYTO                     0.999 1.000 0.999 1.000
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               0.001 0.732 0.001 0.732
score HK_WIN                                1.000 1.000 1.000 1.000
score HOSTED_IMG_DIRECT_MX                  2.898 0.001 2.898 0.001
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               3.000 1.000 3.000 1.000
score HREF_EMPTY_NORDNS                     0.001 0.001 0.001 0.001
score HREF_EMPTY_PHPMAIL                    1.975 0.001 1.975 0.001
score HREF_EMPTY_XANTIABUSE                 1.851 0.001 1.851 0.001
score HREF_EMPTY_XAUTHED                    2.499 0.001 2.499 0.001
score HTML_ENTITY_ASCII                     2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_FONT_TINY_NORDNS                 1.999 1.013 1.999 1.013
score HTML_OFF_PAGE                         0.001 0.001 0.001 0.001
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.499 2.500 2.499 2.500
score HTML_TAG_BALANCE_CENTER               2.754 2.399 2.754 2.399
score HTML_TEXT_INVISIBLE_FONT              1.185 1.753 1.185 1.753
score HTML_TEXT_INVISIBLE_STYLE             0.097 2.123 0.097 2.123
score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.399 0.001 0.399 0.001
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.499 0.001 2.499 0.001
score LONG_HEX_URI                          3.000 2.999 3.000 2.999
score LONG_IMG_URI                          0.001 0.001 0.001 0.001
score LONG_INVISIBLE_TEXT                   1.243 0.001 1.243 0.001
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.000 0.001 1.000 0.001
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        2.733 0.465 2.733 0.465
score MALWARE_PASSWORD                      3.499 1.952 3.499 1.952
score MALW_ATTACH                           2.600 0.001 2.600 0.001
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MILLION_USD                           1.999 0.364 1.999 0.364
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          1.000 1.000 1.000 1.000
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     1.000 1.000 1.000 1.000
score MIXED_ES                              2.199 2.199 2.199 2.199
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.000 1.000 1.000 1.000
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.522 0.001 0.522 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         2.599 0.001 2.599 0.001
score MONEY_FRAUD_5                         2.799 0.001 2.799 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  2.999 2.387 2.999 2.387
score MONEY_FROM_41                         1.999 1.000 1.999 1.000
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.500 0.001 2.500 0.001
score MSGID_DOLLARS_URI_IMG                 0.501 1.000 0.501 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSGID_NOFQDN1                         1.182 0.001 1.182 0.001
score MSMAIL_PRI_ABNORMAL                   1.499 0.209 1.499 0.209
score MSM_PRIO_REPTO                        1.171 1.000 1.171 1.000
score NAME_EMAIL_DIFF                       1.737 1.957 1.737 1.957
score NA_DOLLARS                            1.500 1.499 1.500 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -1.261 -1.473 -1.261 -1.473
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score NUMBERONLY_BITCOIN_EXP                0.355 1.116 0.355 1.116
score OBFU_ATTACH_MISSP                     2.782 0.742 2.782 0.742
score OBFU_BITCOIN                          1.000 1.000 1.000 1.000
score OBFU_JVSCR_ESC                        2.899 0.001 2.899 0.001
score OBFU_TEXT_ATTACH                      0.001 0.001 0.001 0.001
score ODD_FREEM_REPTO                       2.999 1.000 2.999 1.000
score PDS_BTC_ID                            0.499 0.001 0.499 0.001
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_DBL_URL_TNB_RUNON                 2.000 1.000 2.000 1.000
score PDS_EMPTYSUBJ_URISHRT                 1.499 1.000 1.499 1.000
score PDS_FRNOM_TODOM_DBL_URL               1.084 1.499 1.084 1.499
score PDS_FRNOM_TODOM_NAKED_TO              1.499 1.499 1.499 1.499
score PDS_FROM_2_EMAILS                     0.347 2.999 0.347 2.999
score PDS_FROM_NAME_TO_DOMAIN               1.999 1.999 1.999 1.999
score PDS_HELO_SPF_FAIL                     0.001 0.553 0.001 0.553
score PDS_HP_HELO_NORDNS                    0.351 0.001 0.351 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     1.999 0.001 1.999 0.001
score PDS_SHORTFWD_URISHRT_FP               1.499 1.499 1.499 1.499
score PDS_TINYSUBJ_URISHRT                  1.499 1.000 1.499 1.000
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.000 1.999 1.000
score PDS_TO_EQ_FROM_NAME                   0.886 0.295 0.886 0.295
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.694 2.499 1.694 2.499
score PHP_SCRIPT                            2.499 2.397 2.499 2.397
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.999 1.999 1.999 1.999
score RATWARE_NO_RDNS                       2.599 0.001 2.599 0.001
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.999 1.000 2.999 1.000
score REPTO_419_FRAUD_GM_LOOSE              0.999 1.000 0.999 1.000
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score REPTO_INFONUMSCOM                     1.000 1.000 1.000 1.000
score RISK_FREE                             0.263 0.001 0.263 0.001
score SCC_CANSPAM_2                         3.899 0.001 3.899 0.001
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SCC_SPAMMERMID4                       1.000 1.000 1.000 1.000
score SCC_SPAMMER_ADDR_2                    0.722 0.001 0.722 0.001
score SENDGRID_REDIR                        1.499 1.016 1.499 1.016
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01               2.073 3.327 2.073 3.327
score SHOPIFY_IMG_NOT_RCVD_SFY              2.033 2.499 2.033 2.499
score SHORTENED_URL_SRC                     2.499 0.001 2.499 0.001
score SHORTENER_SHORT_IMG                   1.303 1.386 1.303 1.386
score SHORT_IMG_SUSP_NTLD                   1.000 1.000 1.000 1.000
score SHORT_SHORTNER                        1.999 1.999 1.999 1.999
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.750 0.001 0.750 0.001
score SPOOFED_FREEM_REPTO                   0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.001 1.499 0.001
score STATIC_XPRIO_OLE                      0.918 1.999 0.918 1.999
score STOCK_TIP                             1.000 1.000 1.000 1.000
score STY_INVIS_DIRECT                      0.004 2.499 0.004 2.499
score SUBJ_ATTENTION                        0.500 0.499 0.500 0.499
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUBJ_BROKEN_WORD                      1.318 0.001 1.318 0.001
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM                   1.999 1.000 1.999 1.000
score SUSP_UTF8_WORD_SUBJ                   1.999 1.000 1.999 1.000
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.999 1.999 1.999
score THIS_AD                               1.799 1.600 1.799 1.600
score THIS_IS_ADV_SUSP_NTLD                 0.001 1.000 0.001 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TONOM_EQ_TOLOC_SHRT_SHRTNER           1.499 1.000 1.499 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 1.969 0.001 1.969
score TO_EQ_FM_DOM_HTML_IMG                 2.102 0.001 2.102 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 1.486 0.001 1.486
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.099 0.099 0.099 0.099
score TO_NAME_SUBJ_NO_RDNS                  1.000 1.000 1.000 1.000
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG                  1.999 1.999 1.999 1.999
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      0.946 2.083 0.946 2.083
score TO_NO_BRKTS_NORDNS_HTML               1.999 1.999 1.999 1.999
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_IP_HEX                            2.649 0.001 2.649 0.001
score TVD_PH_SUBJ_META1                     1.249 1.249 1.249 1.249
score TVD_RATWARE_MSGID_01                  3.199 0.001 3.199 0.001
score TVD_SPACE_ENCODED                     2.499 0.001 2.499 0.001
score TVD_SPACE_RATIO_MINFP                 1.744 0.001 1.744 0.001
score TVD_UNDER_VALUED                      1.942 0.001 1.942 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.299 2.599 3.299 2.599
score UNDISC_MONEY                          3.099 2.799 3.099 2.799
score UNICODE_OBFU_ASC                      2.499 1.000 2.499 1.000
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score URI_ADOBESPARK                        1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP                    2.999 1.000 2.999 1.000
score URI_DASHGOVEDU                        1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_DOTEDU                            1.000 1.000 1.000 1.000
score URI_DOTEDU_ENTITY                     1.000 1.000 1.000 1.000
score URI_FIREBASEAPP                       1.000 1.000 1.000 1.000
