ok

Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/thread-self/root/usr/share/mysql/charsets/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/usr/share/mysql/charsets/latin2.xml

<?xml version='1.0' encoding="utf-8"?>

<charsets>

<copyright>
 Copyright (c) 2003, 2005 MySQL AB
   Use is subject to license terms

  This program is free software; you can redistribute it and/or modify
  it under the terms of the GNU General Public License as published by
  the Free Software Foundation; version 2 of the License.

  This program is distributed in the hope that it will be useful,
  but WITHOUT ANY WARRANTY; without even the implied warranty of
  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
  GNU General Public License for more details.

  You should have received a copy of the GNU General Public License
  along with this program; if not, write to the Free Software
  Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA  02110-1335  USA
</copyright>

<charset name="latin2">

<ctype>
<map>
 00
 20 20 20 20 20 20 20 20 20 28 28 28 28 28 20 20
 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
 48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 84 84 84 84 84 84 84 84 84 84 10 10 10 10 10 10
 10 81 81 81 81 81 81 01 01 01 01 01 01 01 01 01
 01 01 01 01 01 01 01 01 01 01 01 10 10 10 10 10
 10 82 82 82 82 82 82 02 02 02 02 02 02 02 02 02
 02 02 02 02 02 02 02 02 02 02 02 10 10 10 10 00
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 48 01 10 01 10 01 01 10 10 01 01 01 01 10 01 01
 10 02 10 02 10 02 02 10 10 02 02 02 02 10 02 02
 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
 10 01 01 01 01 01 01 10 01 01 01 01 01 01 01 10
 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02
 02 02 02 02 02 02 02 10 02 02 02 02 02 02 02 10
</map>
</ctype>


<lower>
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
 70 71 72 73 74 75 76 77 78 79 7A 5B 5C 5D 5E 5F
 60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
 70 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F
 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
 A0 B1 A2 B3 A4 B5 B6 A7 A8 B9 BA BB BC AD BE BF
 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
 F0 F1 F2 F3 F4 F5 F6 D7 F8 F9 FA FB FC FD FE DF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
</map>
</lower>


<upper>
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
 60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F
 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
 A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
 B0 A1 B2 A3 B4 A5 A6 B7 B8 A9 AA AB AC BD AE AF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 F7 D8 D9 DA DB DC DD DE FF
</map>
</upper>


<unicode>
<map>
0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F
0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F
0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F
0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F
0040 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F
0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 005B 005C 005D 005E 005F
0060 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F
0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 007B 007C 007D 007E 007F
0080 0081 0082 0083 0084 0085 0086 0087 0088 0089 008A 008B 008C 008D 008E 008F
0090 0091 0092 0093 0094 0095 0096 0097 0098 0099 009A 009B 009C 009D 009E 009F
00A0 0104 02D8 0141 00A4 013D 015A 00A7 00A8 0160 015E 0164 0179 00AD 017D 017B
00B0 0105 02DB 0142 00B4 013E 015B 02C7 00B8 0161 015F 0165 017A 02DD 017E 017C
0154 00C1 00C2 0102 00C4 0139 0106 00C7 010C 00C9 0118 00CB 011A 00CD 00CE 010E
0110 0143 0147 00D3 00D4 0150 00D6 00D7 0158 016E 00DA 0170 00DC 00DD 0162 00DF
0155 00E1 00E2 0103 00E4 013A 0107 00E7 010D 00E9 0119 00EB 011B 00ED 00EE 010F
0111 0144 0148 00F3 00F4 0151 00F6 00F7 0159 016F 00FA 0171 00FC 00FD 0163 02D9
</map>
</unicode>


<collation name="latin2_general_ci">
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 44 45 48 49 4B 4C 4D 4E 4F 50 51 53 54 56
 58 59 5A 5B 5E 5F 60 61 62 63 64 68 69 6A 6B 6C
 6D 41 44 45 48 49 4B 4C 4D 4E 4F 50 51 53 54 56
 58 59 5A 5B 5E 5F 60 61 62 63 64 6E 6F 70 71 FF
 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
 FF 42 FF 52 FF 51 5C FF FF 5D 5B 5E 65 FF 67 66
 FF 42 FF 52 FF 51 5C FF FF 5D 5B 5E 65 FF 67 66
 5A 43 43 43 43 51 46 45 47 49 4A 49 49 4E 4E 48
 FF 55 54 57 56 56 56 FF 5A 5F 5F 5F 5F 63 5E FF
 5A 43 43 43 43 51 46 45 47 49 4A 49 49 4E 4E 48
 FF 55 54 57 56 56 56 FF 5A 5F 5F 5F 5F 63 5E FF
</map>
</collation>


<collation name="latin2_croatian_ci">
<map>
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 43 44 48 4B 4D 4E 4F 50 52 53 54 56 57 59
5B 5C 5D 5F 62 64 66 67 68 69 6B C6 C7 C8 C9 CA
CB 41 43 44 48 4B 4D 4E 4F 50 52 53 54 56 57 59
5B 5C 5D 5F 62 64 66 67 68 69 6B CC CD CE CF D0
D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF E0
E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF F0
F1 41 F2 54 F3 54 5F F4 F5 61 5F 62 6B F6 8E 6B
F7 41 F8 54 F9 54 5F FA FB 61 5F 62 6B FC 8E 6B
5D 41 41 41 41 54 47 44 46 4B 4B 4B 4B 50 50 48
4A 57 57 59 59 59 59 FD 5D 64 64 64 64 69 62 5F
5D 41 41 41 41 54 47 44 46 4B 4B 4B 4B 50 50 48
4A 57 57 59 59 59 59 FE 5D 64 64 64 64 69 62 FF
</map>
</collation>


<collation name="latin2_czech_ci"/>


<collation name="latin2_hungarian_ci">
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 47 48 4C 4E 53 54 55 56 5A 5B 5C 60 61 64
 69 6A 6B 6E 72 75 7A 7B 7C 7D 7F 83 84 85 86 87
 88 41 47 48 4C 4E 53 54 55 56 5A 5B 5C 60 61 64
 69 6A 6B 6E 72 75 7A 7B 7C 7D 7F 89 8A 8B 8C 00
 01 78 4E 04 05 06 07 08 09 0A 67 67 56 56 0F 41
 4E 12 13 67 67 64 78 75 78 67 78 1C 1D 1E 1F FF
 41 56 64 75 5E 6F FF 67 FF 70 71 73 80 FF 81 82
 FF 42 FF 5D FF 41 6F FF FF 70 71 73 80 FF 81 82
 6C 41 44 45 46 5F 49 4B 4A 4E 51 52 50 56 57 4D
 FF 62 63 64 66 67 67 FF 6D 77 75 78 78 7E 74 FF
 64 41 44 45 46 5F 49 4B 4A 4E 51 78 50 56 58 4D
 FF 62 63 64 66 67 67 FF 6D 77 75 78 78 7E 74 FF
</map>
</collation>

<collation name="latin2_bin" flag="binary"/>

</charset>

</charsets>

Zerion Mini Shell 1.0