ok

Mini Shell

Direktori : /proc/self/root/proc/self/root/proc/thread-self/root/usr/include/mysql/server/private/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/thread-self/root/usr/include/mysql/server/private/lex_hash.h

/*

  Do not edit this file directly!

*/
/*
Copyright (c) 2000, 2018, Oracle, MariaDB Corporation Ab and others.

*/
/* Do not edit this file!  This is generated by gen_lex_hash.cc
that seeks for a perfect hash function */

#include "lex.h"

static uchar sql_functions_map[16204]= {
0,   0,   169, 2,
'!', '|', 29, 0,
'<', 'X', 157, 0,
'A', 'Y', 67, 1,
'A', 'W', 42, 3,
'A', 'W', 199, 4,
'A', 'W', 142, 6,
'C', 'Z', 205, 8,
'A', 'V', 217, 10,
'A', 'Y', 218, 11,
'C', 'U', 246, 12,
'C', 'V', 142, 13,
'C', 'W', 55, 14,
'A', 'U', 127, 14,
'A', 'S', 208, 14,
'D', 'U', 38, 15,
'C', 'S', 60, 15,
'C', 'S', 130, 15,
'E', 'S', 178, 15,
'M', 'M', 193, 15,
0,   0,   163, 0,
0,   0,   169, 2,
0,   0,   79, 1,
0,   0,   81, 1,
0,   0,   165, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   76, 1,
0,   0,   3, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   0, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'<', '>', 121, 0,
0,   0,   169, 2,
'=', '>', 124, 0,
0,   0,   169, 2,
0,   0,   169, 2,
'S', 'T', 126, 0,
0,   0,   49, 0,
0,   0,   169, 2,
0,   0,   149, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'D', 'S', 128, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   123, 1,
'F', 'R', 144, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   100, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   163, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   168, 2,
0,   0,   5, 0,
0,   0,   1, 0,
0,   0,   2, 0,
0,   0,   4, 0,
0,   0,   6, 0,
0,   0,   22, 0,
0,   0,   26, 0,
0,   0,   239, 0,
0,   0,   169, 2,
0,   0,   241, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   248, 0,
0,   0,   14, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   17, 1,
0,   0,   139, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   142, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   151, 1,
0,   0,   7, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'D', 'V', 186, 0,
0,   0,   41, 0,
0,   0,   102, 0,
'A', 'I', 227, 0,
0,   0,   167, 0,
0,   0,   206, 0,
0,   0,   220, 0,
0,   0,   169, 2,
'N', 'P', 236, 0,
0,   0,   169, 2,
0,   0,   25, 1,
0,   0,   238, 255,
'A', 'O', 239, 0,
'E', 'O', 9, 1,
'N', 'U', 24, 1,
0,   0,   169, 2,
0,   0,   169, 2,
'A', 'O', 32, 1,
'E', 'U', 47, 1,
0,   0,   169, 2,
0,   0,   127, 2,
0,   0,   143, 2,
0,   0,   169, 2,
'M', 'O', 64, 1,
0,   0,   10, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   15, 0,
0,   0,   169, 2,
'D', 'Y', 205, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   23, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   32, 0,
0,   0,   20, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   21, 0,
0,   0,   122, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   128, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   148, 0,
0,   0,   4, 1,
0,   0,   169, 2,
0,   0,   16, 1,
0,   0,   236, 255,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'D', 'N', 254, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   104, 1,
0,   0,   234, 255,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   233, 255,
0,   0,   120, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'T', 'W', 20, 1,
0,   0,   132, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   232, 255,
0,   0,   143, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   154, 1,
0,   0,   199, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   248, 1,
0,   0,   15, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   39, 2,
0,   0,   169, 2,
0,   0,   58, 2,
0,   0,   222, 255,
0,   0,   215, 255,
0,   0,   164, 2,
0,   0,   169, 2,
0,   0,   162, 2,
0,   0,   31, 0,
'L', 'Y', 92, 1,
'A', 'U', 123, 1,
'A', 'U', 168, 1,
'A', 'X', 195, 1,
'A', 'U', 237, 1,
0,   0,   222, 0,
'A', 'O', 2, 2,
'N', 'N', 22, 2,
'O', 'S', 55, 2,
'E', 'I', 60, 2,
'A', 'O', 65, 2,
0,   0,   105, 1,
'A', 'U', 123, 2,
'N', 'V', 144, 2,
'A', 'R', 153, 2,
0,   0,   169, 2,
'A', 'O', 171, 2,
'H', 'T', 208, 2,
'E', 'Y', 229, 2,
'N', 'S', 21, 3,
0,   0,   144, 2,
'A', 'O', 27, 3,
0,   0,   161, 2,
0,   0,   165, 2,
0,   0,   42, 0,
0,   0,   169, 2,
0,   0,   169, 2,
'D', 'T', 106, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   50, 0,
0,   0,   44, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   45, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   47, 0,
'L', 'S', 144, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   60, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   69, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   72, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   105, 0,
0,   0,   52, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'E', 'T', 152, 1,
0,   0,   55, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   251, 255,
'T', 'T', 189, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   137, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   145, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   152, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   153, 0,
'A', 'E', 190, 1,
0,   0,   116, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   120, 0,
0,   0,   157, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   158, 0,
0,   0,   169, 2,
'D', 'U', 219, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   186, 0,
0,   0,   168, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   171, 0,
0,   0,   193, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   197, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   211, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   212, 0,
'R', 'S', 17, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   230, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'S', 'U', 19, 2,
0,   0,   227, 0,
0,   0,   228, 0,
0,   0,   233, 0,
0,   0,   169, 2,
0,   0,   235, 0,
'T', 'T', 23, 2,
'1', 'O', 24, 2,
0,   0,   5, 1,
0,   0,   6, 1,
0,   0,   7, 1,
0,   0,   8, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   9, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   13, 1,
0,   0,   23, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   24, 1,
0,   0,   26, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   28, 1,
0,   0,   30, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'A', 'S', 80, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'K', 'S', 99, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'A', 'O', 108, 2,
0,   0,   237, 255,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   36, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   37, 1,
0,   0,   39, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   44, 1,
0,   0,   45, 1,
0,   0,   169, 2,
0,   0,   49, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   52, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   53, 1,
0,   0,   56, 1,
0,   0,   115, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   121, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   131, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   135, 1,
0,   0,   145, 1,
0,   0,   169, 2,
0,   0,   146, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   157, 1,
0,   0,   161, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   177, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   183, 1,
0,   0,   225, 255,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'A', 'A', 186, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'L', 'W', 196, 2,
'D', 'L', 187, 2,
0,   0,   200, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   204, 1,
0,   0,   244, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   250, 1,
0,   0,   18, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   26, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'F', 'M', 221, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   67, 2,
0,   0,   30, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   31, 2,
0,   0,   89, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'A', 'E', 250, 2,
'E', 'M', 255, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'I', 'U', 8, 3,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   108, 2,
0,   0,   90, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   91, 2,
0,   0,   92, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   93, 2,
0,   0,   212, 255,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   106, 2,
0,   0,   115, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   128, 2,
0,   0,   147, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   149, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   151, 2,
0,   0,   155, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   158, 2,
'D', 'S', 65, 3,
'E', 'T', 81, 3,
'A', 'Y', 97, 3,
0,   0,   169, 2,
'L', 'V', 127, 3,
'A', 'O', 144, 3,
'R', 'R', 177, 3,
0,   0,   234, 0,
'N', 'N', 193, 3,
0,   0,   169, 2,
0,   0,   169, 2,
'E', 'O', 206, 3,
'A', 'Y', 253, 3,
'A', 'T', 22, 4,
'R', 'W', 42, 4,
'H', 'U', 48, 4,
'U', 'U', 62, 4,
'A', 'T', 68, 4,
'H', 'W', 115, 4,
'A', 'Y', 131, 4,
'N', 'S', 156, 4,
0,   0,   135, 2,
'H', 'R', 183, 4,
0,   0,   11, 0,
0,   0,   169, 2,
0,   0,   12, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   17, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   24, 0,
0,   0,   36, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   43, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   48, 0,
0,   0,   51, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'A', 'E', 122, 3,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   70, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   250, 255,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   104, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   115, 0,
0,   0,   57, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   63, 0,
0,   0,   160, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   172, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'E', 'E', 138, 3,
'N', 'R', 139, 3,
0,   0,   176, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   178, 0,
0,   0,   192, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   195, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'R', 'X', 159, 3,
0,   0,   169, 2,
0,   0,   169, 2,
'O', 'U', 166, 3,
0,   0,   169, 2,
0,   0,   169, 2,
'R', 'U', 173, 3,
0,   0,   198, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   199, 0,
0,   0,   200, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   203, 0,
0,   0,   207, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   210, 0,
'A', 'O', 178, 3,
0,   0,   223, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   225, 0,
'D', 'O', 194, 3,
0,   0,   250, 0,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   254, 0,
0,   0,   255, 0,
'A', 'V', 217, 3,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'M', 'N', 239, 3,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'C', 'C', 241, 3,
0,   0,   34, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   38, 1,
0,   0,   40, 1,
0,   0,   42, 1,
'A', 'K', 242, 3,
0,   0,   46, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   50, 1,
0,   0,   80, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   94, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   108, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   112, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   113, 1,
0,   0,   116, 1,
0,   0,   169, 2,
0,   0,   119, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   230, 255,
0,   0,   152, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   155, 1,
0,   0,   169, 2,
0,   0,   158, 1,
0,   0,   172, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   175, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   192, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   193, 1,
'E', 'I', 63, 4,
0,   0,   195, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   196, 1,
'I', 'N', 88, 4,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
'A', 'U', 94, 4,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   242, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   243, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   254, 1,
0,   0,   197, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   198, 1,
0,   0,   203, 1,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
0,   0,   169, 2,
