ok

Mini Shell

Direktori : /proc/self/root/home/ngwcolle/tmp/analog/mis.ngwcollege.in/
Upload File :
Current File : //proc/self/root/home/ngwcolle/tmp/analog/mis.ngwcollege.in/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	24	0	106	4	1996
D	28910865	28917430
20076	285	4	0	256
20076	286	20	0	1740
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/debug/default/view?panel=config
1	0	0	1	0	0	28912258	0	0	28912258	0	0	/wp-admin/setup-config.php?step=1
1	0	0	3	0	0	28915942	0	0	28903175	0	0	/ads.txt
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/login.action
1	0	0	2	0	0	28917430	0	0	28898899	0	0	/?35.87.54.70
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/telescope/requests
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/.env
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/.vscode/sftp.json
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/s/2333e2030313e25353e2236313/_/
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/server-status
1	0	0	35	0	0	28915942	0	0	28898899	0	0	/
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/_all_dbs
1	0	0	1	0	0	28912258	0	0	28912258	0	0	/wordpress/wp-admin/setup-config.php?step=1
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/config.json
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/actuator/env
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/about
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/v2/_catalog
1	0	0	0	4	0	0	28910872	0	0	28910872	0	/.git/config
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/server
1	0	0	4	0	0	28901146	0	0	28900782	0	0	/robots.txt
1	10	0	0	0	28910871	0	0	28910871	0	0	870	/.well-known/acme-challenge/nI2tfzBBtLT5ODkHzfGoHsteTbfUlHptZ7WwK3TdG_M
1	2	0	0	0	28910866	0	0	28910866	0	0	128	/.well-known/acme-challenge/D5MCFGLBFKR6I8G5XB1HTXJ8L1ZF1VIK
1	2	0	0	0	28910866	0	0	28910866	0	0	128	/.well-known/acme-challenge/E9_9DK-LMBMCVYM_Q59HUS4OASZ8R26H
1	10	0	0	0	28910871	0	0	28910871	0	0	870	/.well-known/acme-challenge/cIPR1b8LoWUppgt6aEjNJvbXJbJY8uIJ-xY4107BkqA
1	0	0	4	0	0	28910872	0	0	28910872	0	0	/.DS_Store
4	0	0	4	0	0	28910872	0	0	28910872	0	0	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA542538) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2721.98 Mobile Safari/537.3
4	0	0	2	0	0	28912258	0	0	28912258	0	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	0	0	2	0	0	28898899	0	0	28898899	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	3	0	0	28915673	0	0	28900316	0	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	4	0	0	28904598	0	0	28904494	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4	20	0	0	0	28910871	0	0	28910871	0	0	1740	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	4	0	0	28901146	0	0	28900782	0	0	Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	60	4	0	28910991	28910872	0	28910872	28910872	0	Go-http-client/1.1
4	0	0	2	0	0	28910873	0	0	28910873	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	2	0	0	28910873	0	0	28910873	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	0	0	10	0	0	28917430	0	0	28903175	0	0	Mozilla/5.0 (compatible)
4	0	0	2	0	0	28901735	0	0	28901735	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/123.0.6312.105 Safari/537.36
4	0	0	4	0	0	28910872	0	0	28910872	0	0	Mozilla/5.0 (l9scan/2.0.2333e2030313e25353e2236313; +https://leakix.net)
4	4	0	0	0	28910866	0	0	28910866	0	0	256	Cpanel-HTTP-Client/1.0
4	0	0	1	0	0	28911561	0	0	28911561	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	2	0	0	28910873	0	0	28910873	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5	2	0	0	0	28910871	0	0	28910871	0	0	174	18.116.112.49
5	4	0	0	0	28910866	0	0	28910866	0	0	256	162.55.100.32
5	2	0	0	0	28910871	0	0	28910871	0	0	174	3.139.237.74
5	2	0	0	0	28910871	0	0	28910871	0	0	174	13.213.55.200
5	0	0	2	0	0	28898899	0	0	28898899	0	0	87.236.176.4
5	0	0	2	0	0	28910873	0	0	28910873	0	0	104.197.69.115
5	0	0	1	0	0	28915642	0	0	28915642	0	0	206.189.55.71
5	0	0	4	0	0	28910873	0	0	28910873	0	0	205.169.39.71
5	0	0	4	0	0	28910991	0	0	28910923	0	0	207.241.225.134
5	0	0	4	0	0	28903175	0	0	28903175	0	0	164.92.96.39
5	2	0	0	0	28910871	0	0	28910871	0	0	174	13.61.11.236
5	0	0	2	0	0	28915942	0	0	28915942	0	0	46.101.12.250
5	0	0	2	0	0	28912258	0	0	28912258	0	0	152.42.189.50
5	2	0	0	0	28910871	0	0	28910871	0	0	174	51.20.75.234
5	0	0	34	2	0	28910872	28910872	0	28910872	28910872	0	209.38.248.17
5	0	0	1	0	0	28914534	0	0	28914534	0	0	167.172.24.129
5	0	0	2	0	0	28904598	0	0	28904598	0	0	34.27.67.32
5	0	0	2	0	0	28904494	0	0	28904494	0	0	34.55.91.76
5	0	0	34	2	0	28910872	28910872	0	28910872	28910872	0	165.227.173.41
5	0	0	1	0	0	28917430	0	0	28917430	0	0	165.22.235.130
5	2	0	0	0	28910871	0	0	28910871	0	0	174	23.178.112.103
5	0	0	1	0	0	28911591	0	0	28911591	0	0	134.122.86.153
5	0	0	3	0	0	28915673	0	0	28900316	0	0	167.94.146.51
5	2	0	0	0	28910871	0	0	28910871	0	0	174	23.178.112.101
5	4	0	0	0	28910871	0	0	28910871	0	0	348	44.243.96.128
5	0	0	1	0	0	28911561	0	0	28911561	0	0	205.169.39.7
5	2	0	0	0	28910871	0	0	28910871	0	0	174	18.140.197.164
5	0	0	2	0	0	28901146	0	0	28901146	0	0	35.80.33.20
5	0	0	2	0	0	28901735	0	0	28901735	0	0	102.129.152.207
5	0	0	2	0	0	28900782	0	0	28900782	0	0	35.87.54.70
z	2	24	0	28910871	1996
c	200	24	28910871
c	301	106	28917430
c	403	4	28910872

Zerion Mini Shell 1.0